220 Ch. du Bord-de-l'Eau
$1,380,000
Laval (Sainte-Dorothée) H7X1S7
Two or more storey | MLS: 18704558











































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.5 x 4.5 P | Ground Floor | Ceramic tiles |
Dining room | 13.5 x 14 P | Ground Floor | Ceramic tiles |
Kitchen | 11.5 x 17.5 P | Ground Floor | Ceramic tiles |
Bathroom | 5 x 10.6 P | Ground Floor | Ceramic tiles |
Living room | 28.5 x 12.1 P | Ground Floor | Wood |
Bedroom | 10.5 x 14 P | Ground Floor | Wood |
Bathroom | 5 x 10.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.5 x 23 P | 2nd Floor | Wood |
Bathroom | 6 x 10 P | 2nd Floor | Ceramic tiles |
Bedroom | 13 x 14 P | 2nd Floor | Wood |
Bedroom | 12 x 14 P | 2nd Floor | Wood |
Bathroom | 7.5 x 10 P | 2nd Floor | Ceramic tiles |
Family room | 25.5 x 18 P | Basement | Wood |
Bathroom | 7.5 x 7.5 P | Basement | Ceramic tiles |
Cellar / Cold room | 11 x 17 P | Basement | Concrete |
Laundry room | 6 x 7.5 P | Basement | Ceramic tiles |
Playroom | 16.6 x 24.3 P | Basement | Wood |
Characteristics
Basement | 6 feet and over |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Driveway | Asphalt |
Siding | Asphalt shingles |
Proximity | Bicycle path, Cegep, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
Equipment available | Central air conditioning |
Heating energy | Electricity |
Landscaping | Fenced |
Garage | Fitted |
Parking | Garage, Outdoor |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
This property is presented in collaboration with VENDIRECT INC.