2212 Rue de Florence
$649,900
Laval (Vimont) H7K1P6
Two or more storey | MLS: 27496398









































































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 16.3 x 10.6 P | Ground Floor | Wood |
Dining room | 13.8 x 10.6 P | Ground Floor | Wood |
Kitchen | 16.8 x 11.0 P | Ground Floor | Wood |
Primary bedroom | 12.6 x 11.7 P | Ground Floor | Wood |
Bathroom | 10.8 x 4.1 P | Ground Floor | Ceramic tiles |
Bedroom | 15.9 x 14.4 P | 2nd Floor | Wood |
Bedroom | 13.2 x 14.4 P | 2nd Floor | Wood |
Den | 11.8 x 7.5 P | 2nd Floor | Wood |
Playroom | 16.0 x 9.1 P | Basement | Floating floor |
Family room | 19.5 x 14.5 P | Basement | Floating floor |
Bathroom | 8.8 x 5.4 P | Basement | Ceramic tiles |
Laundry room | 11.1 x 5.1 P | Basement | Floating floor |
Characteristics
Basement | 6 feet and over, Finished basement |
---|---|
Heating system | Air circulation |
Siding | Aluminum, Brick, Vinyl |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Equipment available | Central heat pump, Central vacuum cleaner system installation, Private yard |
Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
This property is presented in collaboration with RE/MAX 2001 INC.